Blackwell Round – Set of 4
to see prices please log in17″D x 16″H, 14″D x 14″H, 11″D x 11″H, 8″D x 8″H
Hole
Description
GM577MB – Blackwell Round – Matte Black – S/4 – 17″D x 16″H, 14″D x 14″H, 11″D x 11″H, 8″D x 8″H – 025734496790, 025734496806, 025734496813, 025734496820
GM577WH – Blackwell Round – White – S/4 – 17″D x 16″H, 14″D x 14″H, 11″D x 11″H, 8″D x 8″H – 025734496790, 025734496806, 025734496813, 025734496820
GM577LI – Blackwell Round – Lilac – S/4 – 17″D x 16″H, 14″D x 14″H, 11″D x 11″H, 8″D x 8″H – 025734496790, 025734496806, 025734496813, 025734496820
GM577WG – Blackwell Round – White over Green – S/4 – 17″D x 16″H, 14″D x 14″H, 11″D x 11″H, 8″D x 8″H – 025734496790, 025734496806, 025734496813, 025734496820
GM577TR – Blackwell Round – Tropical Red – S/4 – 17″D x 16″H, 14″D x 14″H, 11″D x 11″H, 8″D x 8″H – 025734496790, 025734496806, 025734496813, 025734496820
GM577GR – Blackwell Round – Green – S/4 – 17″D x 16″H, 14″D x 14″H, 11″D x 11″H, 8″D x 8″H – 025734496790, 025734496806, 025734496813, 025734496820
GM577BL – Blackwell Round – Blue – S/4 – 17″D x 16″H, 14″D x 14″H, 11″D x 11″H, 8″D x 8″H – 025734496790, 025734496806, 025734496813, 025734496820
Additional information
Color | Blue, Green, Lilac, Matte Black, Tropical Red, White, White over Green |
---|